کربن تترا کلراید HPLC
| Formula | CCl4 |
| Chemical formula | CCl4 |
| Density | ~ 1.59 g/cm3 (20°c) |
| Molar mass | 153.82 g/mol |
| CAS number | 56-23-5 |
| HS Code | 29031400 |
| EC number | 200-262-8 |
| Storage | Without limitation |
| SDS | available |
| R phrase | R 23/24/25-40-48/23 |
| S phrase | S 23.2-36/37-45-59 |
| Odour | characteristic |
| Form | liquid |
| Color | colourless |
| Ignition temprature | 982°C |
| Solubility in water | 0.8 g/l (20°c) |
| Solubility in water | soluble (20°c) |
| Solubility in water | soluble (20°c) |
| Melting point | ~-23 °C |
| Boiling point | 76.7°C |
| Vapur pressure | 120 hPa (20°c) |
| Viscosity dynamical | 0.96 mPa*s (20°c) |
| Saturation Concentration | 754 g/m3 (20°c) |
| Assay | ≥ | 99.9 | % |
| Appearance | Clear | ||
| Identification | Conforms | ||
| Colour | ≤ | 10 | Hazen |
| Acidity | ≤ | 0.0005 | meq/g |
| Alkalinity | ≤ | 0.0002 | meq/g |
| Absorbance@265 nm | ≤ | 1.0 | |
| Absorbance@270 nm | ≤ | 0.3 | |
| Absorbance@280nm | ≤ | 0.07 | |
| Absorbance@290 nm | ≤ | 0.02 | |
| Absorbance@300 nm | ≤ | 0.01 | |
| Absorbance@400 nm | ≤ | 0.01 | |
| Evaporation residue | ≤ | 0.0004 | % |
| Water | ≤ | 0.01 | % |
Carbon Tetrachloride for HPLC is a high-purity solvent refined for chromatographic applications, providing stable performance and low background for specialized analytical methods.
🏭⚗️ Production
Purified through controlled distillation and filtration to remove trace metals, moisture, and organic residues. Subjected to strict QC tests including UV absorbance and purity verification. Packaged in airtight, chemically resistant containers to prevent degradation or contamination.
🔬 Properties
A clear, colorless, nonflammable liquid with a sweet, chloroform-like odor. Immiscible with water but miscible with many organic solvents. Exhibits high density, low polarity, and excellent chemical stability. Should be stored in tightly sealed containers away from light and heat sources.
🧪 Applications
Used in specific HPLC methods requiring nonpolar solvents, reference standards preparation, and specialized extraction processes. Provides stable baselines and consistent retention behavior in analytical workflows where high-purity halogenated solvents are required.
⚠️ Safety
Highly toxic and potentially carcinogenic. Harmful if inhaled, ingested, or absorbed through skin; may cause liver and kidney damage. Use only in a well-ventilated area or fume hood with proper PPE including gloves, goggles, and lab coat. Avoid inhalation of vapors and all direct contact. Store securely in tightly closed, compatible containers away from reactive chemicals.




