Product Code: 7.8010
neutronco
کربن تتراکلراید UV
| Formula | CCl4 |
| Chemical formula | CCl4 |
| Density | ~ 1.59 g/cm3 (20°c) |
| Molar mass | 153.82 g/mol |
| CAS number | 56-23-5 |
| HS Code | 29031400 |
| EC number | 200-262-8 |
| Storage | Without limitation |
| SDS | available |
| R phrase | R 23/24/25-40-48/23 |
| S phrase | S 23.2-36/37-45-59 |
| Odour | characteristic |
| Form | liquid |
| Color | colourless |
| Ignition temprature | 982°C |
| Solubility in water | 0.8 g/l (20°c) |
| Solubility in water | soluble (20°c) |
| Solubility in water | soluble (20°c) |
| Melting point | ~-23 °C |
| Boiling point | 76.7°C |
| Vapur pressure | 120 hPa (20°c) |
| Viscosity dynamical | 0.96 mPa*s (20°c) |
| Saturation Concentration | 754 g/m3 (20°c) |
| Assay | ≥ | 99.9 | % |
| Appearance | Clear | ||
| Identification | Conforms | ||
| Colour | ≤ | 10 | Hazen |
| Acidity | ≤ | 0.0005 | meq/g |
| Alkalinity | ≤ | 0.0002 | meq/g |
| Transmission@265 nm | ≥ | 10 | % |
| Transmission@270 nm | ≥ | 50 | % |
| Transmission@277 nm | ≥ | 80 | % |
| Transmission@282 nm | ≥ | 90 | % |
| Transmission from 290 nm | ≥ | 98 | % |
| Evaporation residue | ≤ | 0.0005 | % |
| Water | ≤ | 0.005 | % |


