Product Code: 7.8020
neutronco
پنتان UV
| Formula | C5H12 |
| Chemical formula | CH3(CH2)3CH3 |
| Density | ~ 0.63 g/cm3 (20°c) |
| Molar mass | 72.15 g/mol |
| CAS number | 109-66-0 |
| HS Code | 29011000 |
| EC number | 601-006-00-1 |
| Storage | store at +15 to +30 °c |
| SDS | available |
| RTECS | RZ9450000 |
| R phrase | R 12-51/53-65-66-67 |
| S phrase | S 9-16-29-33-61-62 |
| Odour | benzine- like |
| Form | liquid |
| Color | colourless |
| Explosion limit | 1.4 to 8.0 vol % |
| Ignition temprature | 285°C |
| Solubility in water | 0.36 g/l (16°c) |
| Flash point | _48 °C |
| Melting point | ~-129.7 °C |
| Boiling point | 36.1°C |
| Vapur pressure | 573 hPa (20°c) |
| Viscosity dynamical | 0.25mPa*s (20°c) |
| Saturation Concentration | 1689 g/m3 (20°c) |
| Assay | ≥ | 99.5 | % |
| Appearance | Clear | ||
| Identification | Conforms | ||
| Colour | ≤ | 10 | Hazen |
| Acidity | ≤ | 0.0005 | meq/g |
| Alkalinity | ≤ | 0.0002 | meq/g |
| Transmission@200 nm | ≥ | 25 | % |
| Transmission@210 nm | ≥ | 85 | % |
| Transmission@215 nm | ≥ | 96 | % |
| Transmission@222 nm | ≥ | 98 | % |
| Transmission from 240 nm | ≥ | 99 | % |
| Evaporation residue | ≤ | 0.0005 | % |
| Water | ≤ | 0.005 | % |



