Product Code: 8.9030
neutron
زینک سولفات هپتاهیدراته
Assay as ZnSO4.7H2O | 99.0 to 108.7 | % | |
Assay as ZnSO4 | 55.6 to 61.0 | % | |
Description | Conforms | ||
Identification | Conforms | ||
Solubility | Conforms | ||
Acidity | Conforms | ||
Alakalis & alkaline earth | ≤ | 0.9 | % |
pH | 4.4 TO 5.6 | ||
Lead | ≤ | 20.0 | ppm |
Aresenic | ≥ | 14.0 | ppm |
