Product Code: 1.2250
Neutronco
دی کلرومتان HPLC
| Formula: | CH2Cl2 |
| Density: | 1.33 g/cm3 (20 °C) |
| Molar mass: | 84.93 g/mol |
| CAS number: | 75-09-2 |
| EC index number: | 602-004-00-3 |
| HS code: | 29031200 |
| EC number: | 200-838-9 |
| Storage (temperature): | Store at +15°C to +25 °C |
| SDS | available |
| RTECS: | PA8050000 |
| R phrase: | R 40 |
| S phrase: | S 23.2-24/25-36/37 |
| Odour: | seweetish |
| Form: | liquid |
| Color: | colourless |
| Explosion limit: | 13 -22 Vol % |
| Ignition temperature: | 605 °C |
| Solubility in water: | 20 g/l (20 °C) |
| Boiling point: | 40 °C (1013 hPa) |
| Melting point: | -95 °C |
| Vapour pressure: | 475 hPa (20 °C) |
| Evaporation number: | 1.9 °C |
| Thermal decomposition: | > 120 °C |
| Viscosity dynamical: | 0.43 mPa*s (20 °C) |
| Saturation concentration: | 1549 g/m3 (20 °C) |
| Assay | ≥ | 99.9 | % |
| Solubility | Conforms | ||
| Description | Conforms | ||
| Identification | Conforms | ||
| Specific gravity | 1.318– 1.322 | g/cm3 | |
| Residue on evaporation | ≤ | 5.0 | mg/l |
| Acidity & Alkalinity | ≤ | 0.0002 | meq/g |
| Transmission at 240nm | ≥ | 70 | % |
| Transmission at 254nm | ≥ | 90 | % |
| Transmission from 260nm | ≥ | 99 | % |
| Water | ≤ | 0.01 | % |
| Filtered by 0.2 μm suitable filter |




