Product Code: 2.8020
Neutronco
استیک اسید HPLC
| Formula | C2H2O2 |
| Chemical formula | CH3COOH |
| Density | 1.05 g/cm3 (20°C) |
| Molar mass | 60.05 g/mol |
| CAS number | 64-19-7 |
| HS Code | 29152100 |
| EC number | 200-580-7 |
| Storage | store at +15 to +25 °C |
| SDS | available |
| RTECS | AF1225000 |
| R phrase | R 10-35 |
| S phrase | S 23.2-26-45 |
| Odour | pungent |
| Form | liquid |
| Color | colourless |
| Explosion limit | 4 to 19.9 vol % |
| Ignition temprature | 485 °C |
| pH value | 2.5 (50 g/l 20 °C) |
| Solubility in water | ( 20 °C)soluble |
| Solubility in ethanol | soluble |
| Flash point | 39 °C |
| Melting point | 17 °C |
| Boiling point | 116 – 118 °C |
| Vapur pressure | 15.4hPa (20°C) |
| Viscosity dynamical | 1.22 mPa*s (20°C) |
| Viscosity kinematic | 1.17 mPa*s (20°C) |
| Saturation Concentration | 38 g/m3 (20°C) |
| Assay | 99.5 to 100.5 | % | |
| Description | Clear | ||
| Solubility | Conforms | ||
| Identification | Conforms | ||
| Color | ≤ | 10 | Hazen |
| Evaporation residue | ≤ | 5.0 | ppm |
| Aluminum | ≤ | 0.02 | ppm |
| Calcium | ≤ | 0.05 | ppm |
| Copper | ≤ | 0.025 | ppm |
| Iron | ≤ | 0.2 | ppm |
| Potassium | ≤ | 0.05 | ppm |
| Magnesium | ≤ | 0.02 | ppm |
| Sodium | ≤ | 0.1 | ppm |
| HPLC gradient suitability test | ≤ | 10 | ppm |
| (220,254 & 280 nm) chromophoric | |||
| impurities on 4-hydroxyacetophenon |




