Product Code: 1.1790
نوترون
اد بلو
| Density | 1.08 g/cm3 |
| Storage | store at +15 to +30˚ C |
| CAS number | 3102.10.90 |
| SDS | available |
| Assay | 31.0 – 33.0 | % | |
| Description | Conforms | ||
| Solubility | Conforms | ||
| Identification | Conforms | ||
| Alkalinity | ≤ | 0.2 | % |
| Density | 1.087 – 1.093 | g/cm3 | |
| Refractive index | 1.3814 – 1.3843 | ||
| Biuret | ≤ | 0.3 | % |
| Aldehyde | ≤ | 5.0 | ppm |
| Insolubles | ≤ | 20.0 | ppm |
| Phosphate | ≤ | 0.5 | ppm |
| Calcium | ≤ | 0.5 | ppm |
| Iron | ≤ | 0.5 | ppm |
| Copper | ≤ | 0.2 | ppm |
| Zinc | ≤ | 0.2 | ppm |
| Chromium | ≤ | 0.2 | ppm |
| Nikel | ≤ | 0.2 | ppm |
| Aluminium | ≤ | 0.5 | ppm |
| Magnesium | ≤ | 0.5 | ppm |
| Sodium | ≤ | 0.5 | ppm |
| Potassium | ≤ | 0.5 | ppm |


