Ultra Pure For Spectroscopy
| ID | Product Code | Name | Grade | hf:tax:product_cat |
|---|---|---|---|---|
| 402 | 1.1980 | Methanol for UV | Ultra pure for spectroscopy | ultra-pure-for-spectroscopy |
| 403 | 1.2140 | 2-Propanol(Isopropanol) for UV | Ultra pure for spectroscopy | ultra-pure-for-spectroscopy |
| 404 | 1.2220 | Chloroform for UV | Ultra pure for spectroscopy | ultra-pure-for-spectroscopy |
| 411 | 1.3130 | Potassium bromide for IR | Ultra pure for spectroscopy | ultra-pure-for-spectroscopy |
| 407 | 1.4690 | Toluene for UV | Ultra pure for spectroscopy | ultra-pure-for-spectroscopy |
| 408 | 1.4800 | Ethanol for UV | Ultra pure for spectroscopy | ultra-pure-for-spectroscopy |
| 7.8010 | Carbon tetrachloride for UV | Ultra pure for spectroscopy | ultra-pure-for-spectroscopy | |
| 7.8020 | n-Pentane for UV | Ultra pure for spectroscopy | ultra-pure-for-spectroscopy | |
| 405 | 1.2240 | Di Chloromethane for UV | Ultra pure for spectroscopy | ultra-pure-for-spectroscopy |
| 410 | 1.4540 | Mineral Oil for Nujol IR | Ultra pure for spectroscopy | ultra-pure-for-spectroscopy |
| 802 | 3.6070 | 1,4-Dioxan for UV | Ultra pure for spectroscopy | ultra-pure-for-spectroscopy |
| 409 | 1.6080 | Dimethyl Sulfoxide for UV | Ultra pure for spectroscopy | ultra-pure-for-spectroscopy |
| 401 | 1.1780 | Aceton for UV | Ultra pure for spectroscopy | ultra-pure-for-spectroscopy |
| 406 | 1.4580 | Benzene for UV | Ultra pure for spectroscopy | ultra-pure-for-spectroscopy |
