Product Code: 2.2000
Neutronco
Tetrahydrofuran (THF) for HPLC
Formula | C4H8O |
Chemical formula | C4H8O |
Density | 0.89 g/Cm3 (20°C) |
Molar mass | 72.11 g/mol |
CAS number | 109-99-9 |
HS Code | 29321100 |
EC number | 203-726-8 |
Storage | at +15 to +25 °C |
SDS | available |
RTECS | LU5950000 |
R phrase | R 11-19-36/37 |
S phrase | S 16-29-33 |
Odour | ether – like |
Form | liquid |
Color | colourless |
Explosion limit | 1.5 – 12.4 Vol % |
Ignition temprature | 215 °C |
p H value | 7 – 8 (200 g/l 20°C) |
Solubility in water | soluble (20°C) |
Flash point | -21.5°C |
Boiling point | 65-66°C |
Melting point | -108.5°C |
Vapour pressure | 173 hPa |
Viscosity dynamical | 0.48 mPa*s |
Saturation concentration | 557 g/m3 |
Assay | ≥ | 99.8 | % |
Description | Conforms | ||
Identification | Conforms | ||
Solubility | Conforms | ||
Density (d 20 °C/4 °C) | 0.887 – 0.889 | ||
Peroxide (as H2O2) | ≤ | 0.010 | % |
Free acid (as CH3COOH) | ≤ | 0.002 | % |
Water | ≤ | 0.1 | % |
Stabilized with BHT |