Product Code: 1.2180
نوترون
Methanol for gradient HPLC
Formula: | CH4O |
Chemical formula: | CH3OH |
Density: | 0.79 g/cm3 (20 °C) |
Molar mass: | 32.04 g/mol |
CAS number: | 67-56-1 |
EC index number: | 603-001-00-X |
HS code: | 29051100 |
EC number: | 200-659-6 |
Storage (temperature): | Without limitationavailable |
SDS | PC1400000 |
RTECS: | R |
R phrase: | 11-23/24/25-39/23/24/2 |
S phrase: | 5 |
Odour: | S 7-16-36/37-45 |
Form: | characteristic |
Color: | liquid |
Explosion limit: | colourless |
Ignition temperature: | 5.5 -36.5 Vol % |
Solubility in water: | 455 °C (DIN 51794) |
Flash point: | (20°C) soluble |
Boiling point: | 11 °C (c.c.) |
Melting point: | 64.5 °C (1013 hPa) |
Vapour pressure: | -98 °C |
Viscosity dynamical : | 128 hPa (20 °C) |
Saturation | 0.597 mPa*s (20 °C) |
concentration (air): | 166 g/m3 (20 °C) |
Assay | ≥ | 99.9 | % |
Solubility | Conforms | ||
Color & Description | Conforms | ||
Identification | Conforms | ||
Alkalinity | ≤ | 3.0 | ppm |
Acidity | ≤ | 0.45 | ml |
Acetone & aldehyde | Conforms | ||
Residue on evaporation | ≤ | 3.0 | mg/l |
Transmission at 220nm | ≤ | 55 | % |
Transmission at 235nm | ≤ | 83 | % |
Transmission from 260nm | ≤ | 98 | % |
Absorbance at 235nm | ≤ | 2.0 | mAU |
Absorbance at 254nm | ≤ | 1.0 | mAU |
Absorbance at 225nm | ≤ | 0.17 | mAU |
Water | ≤ | 0.03 | % |
Filtered by 0.2 μm suitable filter |