LABORATORY USP REAGENT
| ID | Product Code | Name | Grade | hf:tax:product_cat |
|---|---|---|---|---|
| 271 | 1.1220 | Methanol | Laboratory USP Reagent | laboratory-usp-reagent |
| 261 | 1.1040 | Acetone | Laboratory USP Reagent | laboratory-usp-reagent |
| 275 | 1.1420 | Isopropanol(2-Propanol) | Laboratory USP Reagent | laboratory-usp-reagent |
| 640 | 3.5080 | Eugenol | Laboratory USP Reagent | laboratory-usp-reagent |
| 282 | 1.1520 | sodium hydroxide granules | Laboratory USP Reagent | laboratory-usp-reagent |
| 283 | 1.2170 | sodium hydroxide powder | Laboratory USP Reagent | laboratory-usp-reagent |
| 280 | 1.1510 | Sodium hydroxide flake | Laboratory USP Reagent | laboratory-usp-reagent |
| 1.1390 | Potassium hydroxide | Laboratory USP Reagent | laboratory-usp-reagent | |
| 3.9010 | Acetyl tributyl citrate | Laboratory USP Reagent | laboratory-usp-reagent | |
| 2.2070 | Carbamide peroxide | Laboratory USP Reagent | laboratory-usp-reagent | |
| 308 | 3.1050 | Benzyl alcohol | Laboratory USP Reagent | laboratory-usp-reagent |
| 859 | 1.1650 | disodium hydrogen phosphate anhydrous | Laboratory USP Reagent | laboratory-usp-reagent |
| 878 | 1.2500 | Magnesium sulfate heptahydrate | Laboratory USP Reagent | laboratory-usp-reagent |
| 655 | 4.6090 | Span 60 | Laboratory USP Reagent | laboratory-usp-reagent |
| 646 | 6.4080 | Lidocaeine hydrochloride | Laboratory USP Reagent | laboratory-usp-reagent |
| 644 | 4.6060 | Glucose monohydrate | Laboratory USP Reagent | laboratory-usp-reagent |
| 289 | 1.1940 | Butylated hydroxytoluene(BHT) | Laboratory USP Reagent | laboratory-usp-reagent |
| 897 | 1.1370 | Potassium Chloride | Laboratory USP Reagent | laboratory-usp-reagent |
| 637 | 1.1450 | Sodium carbonate | Laboratory USP Reagent | laboratory-usp-reagent |
| 861 | 1.1950 | disodium tetra borate dodecahydrate | Laboratory USP Reagent | laboratory-usp-reagent |
| 262 | 1.1010 | Acetic acid 100% glacial | Laboratory USP Reagent | laboratory-usp-reagent |
| 877 | 1.2300 | Magnesium chloride hexahydrate | Laboratory USP Reagent | laboratory-usp-reagent |
| 894 | 1.2420 | Potassium acetate | Laboratory USP Reagent | laboratory-usp-reagent |
| 277 | 1.1440 | Sodium acetate anhydrous | Laboratory USP Reagent | laboratory-usp-reagent |
| 279 | 1.1490 | tri Sodium citrate dihydrate | Laboratory USP Reagent | laboratory-usp-reagent |
| 290 | 1.2200 | Iodine | Laboratory USP Reagent | laboratory-usp-reagent |
| 30 | 1.2280 | di Potassium hydrogen phosphate | Laboratory USP Reagent | laboratory-usp-reagent |
| 294 | 1.2570 | Polyethylene glycol 600(PEG 600) | Laboratory USP Reagent | laboratory-usp-reagent |
| 297 | 1.2670 | Methyl paraben | Laboratory USP Reagent | laboratory-usp-reagent |
| 631 | 5.0000 | Disodium EDTA dihydrate | Laboratory USP Reagent | laboratory-usp-reagent |
| 266 | 1.1130 | Ethyl acetate | Laboratory USP Reagent | laboratory-usp-reagent |
| 267 | 1.1140 | Ethylene glycol | Laboratory USP Reagent | laboratory-usp-reagent |
| 291 | 1.2540 | Polysorbate 60 (Tween 60) | Laboratory USP Reagent | laboratory-usp-reagent |
| 293 | 1.2560 | Polyethylene glycol 400(PEG 400) | Laboratory USP Reagent | laboratory-usp-reagent |
| 298 | 1.2680 | Propyl paraben | Laboratory USP Reagent | laboratory-usp-reagent |
| 837 | 1.1640 | Benzoic acid | Laboratory USP Reagent | laboratory-usp-reagent |
| 914 | 1.1630 | sodium benzoate | Laboratory USP Reagent | laboratory-usp-reagent |
| 281 | 1.1500 | Sodium dodecyl sulfate(SLS) | Laboratory USP Reagent | laboratory-usp-reagent |
| 276 | 1.1430 | Silver nitrate | Laboratory USP Reagent | laboratory-usp-reagent |
| 654 | 1.4000 | Sorbic acid | Laboratory USP Reagent | laboratory-usp-reagent |
| 919 | 4.0580 | Sodium Hydrogen carbonate | Laboratory USP Reagent | laboratory-usp-reagent |
| 303 | 1.6040 | Paraffin solid | Laboratory USP Reagent | laboratory-usp-reagent |
| 653 | 1.1540 | Sodium sulfate anhydrous | Laboratory USP Reagent | laboratory-usp-reagent |
| 652 | 2.1030 | Sodium saccharin dihydrate | Laboratory USP Reagent | laboratory-usp-reagent |
| 659 | 2.2030 | Xanthan gum | Laboratory USP Reagent | laboratory-usp-reagent |
| 288 | 1.1760 | 1,2-Propanediol (Propylene glycol) | Laboratory USP Reagent | laboratory-usp-reagent |
| 2.6000 | Polyethylen glycol 300 | Laboratory USP Reagent | laboratory-usp-reagent | |
| 264 | 1.1090 | Citric acid anhydrous | Laboratory USP Reagent | laboratory-usp-reagent |
| 268 | 1.1170 | Glycerol | Laboratory USP Reagent | laboratory-usp-reagent |
| 272 | 1.1360 | Phosphoric acid 85% | Laboratory USP Reagent | laboratory-usp-reagent |
| 286 | 1.1750 | Paraffin liquid | Laboratory USP Reagent | laboratory-usp-reagent |
| 287 | 1.1810 | Ammonia solution 25% | Laboratory USP Reagent | laboratory-usp-reagent |
| 19 | 1.1830 | Boric acid | Laboratory USP Reagent | laboratory-usp-reagent |
| 278 | 1.1460 | Sodium chloride | Laboratory USP Reagent | laboratory-usp-reagent |
| 292 | 1.2550 | Polysorbate 80 (Tween 80) | Laboratory USP Reagent | laboratory-usp-reagent |
| 9.0000 | Sodium hydroxide solution 46 to 50% | Laboratory USP Reagent | laboratory-usp-reagent | |
| 306 | 3.2000 | Poly vinyl povidon (PVP K 90) | Laboratory USP Reagent | laboratory-usp-reagent |
| 642 | 2.1310 | Glucose anhydrous | Laboratory USP Reagent | laboratory-usp-reagent |
| 628 | 4.6070 | Chlorhexidine gluconate solution | Laboratory USP Reagent | laboratory-usp-reagent |
| 648 | 4.6050 | Magnesium sulfate anhydrous | Laboratory USP Reagent | laboratory-usp-reagent |
| 4.0570 | L-Tartaric acid | Laboratory USP Reagent | laboratory-usp-reagent | |
| 4.0550 | Calcium carbonate Light | Laboratory USP Reagent | laboratory-usp-reagent | |
| 627 | 4.7020 | Carbomer 940 | Laboratory USP Reagent | laboratory-usp-reagent |
| 660 | 2.2040 | Xylitol | Laboratory USP Reagent | laboratory-usp-reagent |
| 639 | 3.5040 | Sodium hydroxide pellets | Laboratory USP Reagent, NeutroPure®|Laboratory Extra Pure Reagent | laboratory-usp-reagent laboratory-extra-pure-reagent |
| 636 | 4.0380 | Sodium acetate trihydrate | Laboratory USP Reagent | laboratory-usp-reagent |
| 629 | 3.5070 | Citric acid monohydrate | Laboratory USP Reagent | laboratory-usp-reagent |
| 643 | 2.1020 | Glycine | Laboratory USP Reagent | laboratory-usp-reagent |
| 1.1340 | Paraffin pastilles | Laboratory USP Reagent | laboratory-usp-reagent | |
| 34 | 1.2360 | Sodium dihydrogen phosphate dihydrate | Laboratory USP Reagent | laboratory-usp-reagent |
| 625 | 3.5090 | Allantoin | Laboratory USP Reagent | laboratory-usp-reagent |
| 296 | 4.0050 | Polyethylene glycol 6000(PEG 6000) | Laboratory USP Reagent | laboratory-usp-reagent |
| 309 | 2.4060 | PEG-40 Hydrogenated Castor oil | Laboratory USP Reagent | laboratory-usp-reagent |
| 651 | 2.6040 | Monoethanolamine | Laboratory USP Reagent | laboratory-usp-reagent |
| 630 | 3.6080 | Dicalcium phosphate anhydrous | Laboratory USP Reagent | laboratory-usp-reagent |
| 295 | 4.0040 | Polyethylene glycol 4000(PEG 4000) | Laboratory USP Reagent | laboratory-usp-reagent |
| 265 | 1.1100 | Dichloromethane (Methylene chloride) | Laboratory USP Reagent | laboratory-usp-reagent |
| 649 | 2.2050 | Mannitol | Laboratory USP Reagent | laboratory-usp-reagent |
| 867 | 3.4080 | Fumaric acid | Laboratory USP Reagent | laboratory-usp-reagent |
| 3.3070 | Hydroxypropyl methyl cellulose(HPMC) | Laboratory USP Reagent | laboratory-usp-reagent | |
| 3.6000 | Ammonia 10% | Laboratory USP Reagent | laboratory-usp-reagent | |
| 284 | 1.2020 | Sodium hydroxide solution 50% | Laboratory USP Reagent | laboratory-usp-reagent |
| 307 | 1.9050 | Sodium alginate | Laboratory USP Reagent | laboratory-usp-reagent |
| 9.4040 | Potassium hydroxide 40% solution | Laboratory USP Reagent | laboratory-usp-reagent | |
| 305 | 1.8030 | Poly vinyl povidon (PVP K30) | Laboratory USP Reagent | laboratory-usp-reagent |
| 650 | 2.1050 | Menthol | Laboratory USP Reagent | laboratory-usp-reagent |
| 8.9020 | Potassium hydrogen carbonate | Laboratory USP Reagent | laboratory-usp-reagent | |
| 274 | 1.1400 | Potassium iodide | Laboratory USP Reagent | laboratory-usp-reagent |
| 875 | 1.2290 | Iron (ii) sulfate | Laboratory USP Reagent | laboratory-usp-reagent |
| 300 | 1.2930 | Hydroquinone | Laboratory USP Reagent | laboratory-usp-reagent |
| 1.2960 | Bismuth(iii)nitrate basic | Laboratory USP Reagent | laboratory-usp-reagent | |
| 299 | 1.3750 | Ascorbic acid | Laboratory USP Reagent | laboratory-usp-reagent |
| 301 | 1.4060 | Sodium salicylate | Laboratory USP Reagent | laboratory-usp-reagent |
| 1.6060 | Bees wax white | Laboratory USP Reagent | laboratory-usp-reagent | |
| 2.2060 | Arginine -L | Laboratory USP Reagent | laboratory-usp-reagent | |
| 3.4340 | Butyl hydroxy anisole (BHA) | Laboratory USP Reagent | laboratory-usp-reagent | |
| 632 | 3.5000 | Disodium hydrogen phosphate dihydrate | Laboratory USP Reagent | laboratory-usp-reagent |
| 656 | 4.6080 | Span 80 | Laboratory USP Reagent | laboratory-usp-reagent |
