DYES AND STAINS, INDICATORS REAGENT
| ID | Product Code | Name | Grade | hf:tax:product_cat |
|---|---|---|---|---|
| 355 | 1.2060 | Starch | Dyes and Stains, Indicators Reagent | indicator-reagent |
| 623 | 1.3770 | Mixed indicator 4.5PH ethanolic | Dyes and Stains, Indicators Reagent | indicator-reagent |
| 361 | 1.3500 | Eosin Y solution 0.5% alcoholic | Dyes and Stains, Indicators Reagent | indicator-reagent |
| 363 | 1.4280 | PH universal indicator solution 10-4 | Dyes and Stains, Indicators Reagent | indicator-reagent |
| 624 | 1.2850 | Phenolphetalein solution 1% alcoholic | Dyes and Stains, Indicators Reagent | indicator-reagent |
| 341 | 1.1000 | Bromothymol blue | Dyes and Stains, Indicators Reagent | indicator-reagent |
| 342 | 1.1070 | Bromophenol blue | Dyes and Stains, Indicators Reagent | indicator-reagent |
| 350 | 1.1840 | Bromocrosol green | Dyes and Stains, Indicators Reagent | indicator-reagent |
| 346 | 1.1270 | Methyl orange | Dyes and Stains, Indicators Reagent | indicator-reagent |
| 348 | 1.1330 | Orang G | Dyes and Stains, Indicators Reagent | indicator-reagent |
| 353 | 1.1970 | m-Crosol purple | Dyes and Stains, Indicators Reagent | indicator-reagent |
| 357 | 1.2100 | Thymolphetaleine | Dyes and Stains, Indicators Reagent | indicator-reagent |
| 354 | 1.2050 | Phenol red | Dyes and Stains, Indicators Reagent | indicator-reagent |
| 343 | 1.1110 | Eosin y | Dyes and Stains, Indicators Reagent | indicator-reagent |
| 620 | 6.5080 | Malachit green oxalate | Dyes and Stains, Indicators Reagent | indicator-reagent |
| 621 | 6.5090 | Methyl blue (Aniline blue) | Dyes and Stains, Indicators Reagent | indicator-reagent |
| 345 | 1.1260 | Methylene blue | Dyes and Stains, Indicators Reagent | indicator-reagent |
| 347 | 1.1280 | Methyl red | Dyes and Stains, Indicators Reagent | indicator-reagent |
| 351 | 1.1850 | Bromocrosol purple | Dyes and Stains, Indicators Reagent | indicator-reagent |
| 356 | 1.2090 | Thymol blue | Dyes and Stains, Indicators Reagent | indicator-reagent |
| 1.2750 | 1,10 Phenanthroline | Dyes and Stains, Indicators Reagent | indicator-reagent | |
| 365 | 3.2070 | Murexide | Dyes and Stains, Indicators Reagent | indicator-reagent |
| 349 | 1.1350 | Phenolphetalein | Dyes and Stains, Indicators Reagent | indicator-reagent |
| 352 | 1.1900 | Crosol red | Dyes and Stains, Indicators Reagent | indicator-reagent |
| 344 | 1.1120 | Erichrom black T | Dyes and Stains, Indicators Reagent | indicator-reagent |
| 358 | 1.2120 | Xylenol orange tetrasodium salt | Dyes and Stains, Indicators Reagent | indicator-reagent |
| 359 | 1.2580 | Crystal violet | Dyes and Stains, Indicators Reagent | indicator-reagent |
| 218 | 1.2830 | Methylene Blue Solution, 0.1% | Dyes and Stains, Indicators Reagent | indicator-reagent |
| 362 | 1.3760 | Mixed indicator 4.5PH methanolic | Dyes and Stains, Indicators Reagent | indicator-reagent |
| 364 | 1.9010 | Congo red | Dyes and Stains, Indicators Reagent | indicator-reagent |
| 364 | 1.4370 | Methyl red solution 0.1% alcoholic | Dyes and Stains, Indicators Reagent | indicator-reagent |
| 622 | 4.0270 | Methyl orange solution 0.1% | Dyes and Stains, Indicators Reagent | indicator-reagent |
