Product Code: 8.9040
نوترون
آب ASTM
| Description | Conforms | ||
| Identification | Conforms | ||
| Sodium | ≤ | 5/0 | ppm |
| Chloride | ≤ | 5/0 | ppm |
| Silica | ≤ | 3/0 | ppm |
| Oxidizable Substances | ≤ | 50/0 | ppm |
| Evaporation residue | ≤ | 2/0 | mg/l |
| pH @25° C | 5.0 to 8.0 | ||
| Conductivity (at the time of manufacturing) | ≤ | 5/0 | µS/cm |
| Bactria | ≤ | 100/0 | cfu/ml |
| Endotoxin | ≤ | 0/25 | EU/ml |


