Product Code: 2.9050
Neutronco
Methanol for LC-MS
Formula | CH4O |
Chemical formula | CH3OH |
Density | ~ 0.79 g/cm3 (20°C) |
Molar mass | 32.04 g/mol |
CAS number | 67-56-1 |
HS Code | 603-001-00-X |
EC number | 29051100 |
Storage | store at +15 to +25 °C |
SDS | available |
RTECS | PC1400000 |
R phrase | R 11-23/24/25-39/23/24/25 |
S phrase | S 7-16-36/37-45 |
Odour | characteristic |
Form | liquid |
Color | colourless |
Explosion limit | 5.5 to 36.5 vol % |
Ignition temprature | 455°C |
Solubility in water | soluble (20°C) |
Flash point | 11 °C |
Melting point | -98 °C |
Boiling point | 64.5°C |
Vapur pressure | 128 hPa (20°C) |
Viscosity dynamical | 0.597mPa*s (20°C) |
Assay | ≥ | 99.9 | % |
Appearance | Clear | ||
Identification | Conforms | ||
Colour | ≤ | 10 | Hazen |
Acidity | ≤ | 0.0002 | meq/g |
Alkalinity | ≤ | 0.0002 | meq/g |
Absorbance @220nm | ≤ | 5.0 | mAU |
Absorbance @235nm | ≤ | 2.0 | mAU |
Transmission@210 nm | ≥ | 35 | % |
Transmission@220 nm | ≥ | 60 | % |
Transmission@230 nm | ≥ | 75 | % |
Transmission from 260 nm | ≥ | 98 | % |
Suitability for LC-MS | Conforms | ||
Evaporation residue | ≤ | 1.0 | mg/l |
Water | ≤ | 0.01 | % |
Filtered by 0.2 μm filter |