2-Propanol(Isopropanol) for HPLC
Formula: | C3H8O |
Chemical formula: | CH3CH(OH)CH3 |
Density: | 0.786 g/cm3 (20 °C) |
Molar mass: | 60.10 g/mol |
CAS number: | 67-63-0 |
EC index number: | 603-117-00-0 |
HS code: | 29051200 |
EC number: | 200-661-7 |
Storage : | at +5 °C to +30 °C |
SDS | available |
RTECS: | NT8050000 |
R phrase: | R 11-36-67 |
S phrase: | S 7-16-24/25-26 |
Odour: | alcohol-like |
Form: | liquid |
Color: | colourless |
Explosion limit: | 2 – 12.7 Vol % |
Ignition temperature: | 425 °C (DIN 51794) |
Solubility in water: | (20 °C) soluble |
Solubility in ethanol: | soluble |
Solubility in chloroform: | soluble |
Flash point: | 12 °C (c.c.) |
Boiling point: | 82.4 °C (1013 hPa) |
Melting point: | -89.5 °C |
Vapour pressure: | 43 hPa (20 °C) |
Viscosity dynamical: | 2.2 mPa*s (20 °C) |
Saturation concentration | 105 g/m3 (20 °C) |
Assay | ≥ | 99.8 | % |
Solubility | Conforms | ||
Description | Conforms | ||
Identification | Conforms | ||
Evaporation residue | ≤ | 0.002 | % |
Acidity | ≤ | 0.7 | ml |
Specification gravity | 0.784 – 0.785 | g/cm3 | |
Absorbance at 235 | 1.0 | mAU | |
Absorbance at 254 | 1.0 | mAU | |
Transmission at 210 | ≥ | 30 | % |
Transmission at 230 | ≥ | 80 | % |
Transmission from 270 | ≥ | 99 | % |
Water | ≤ | 0.1 | % |
Isopropyl alcohol is a colorless, flammable liquid with a strong odor, commonly used as a disinfectant and solvent. It is highly effective against bacteria and viruses, making it essential in healthcare, pharmaceuticals, and household products. It is also widely used in cosmetics, inks, and industrial cleaning.
🏭⚗️ Production
Isopropyl alcohol is mainly produced by direct hydration of propylene using acidic catalysts. A less common method involves indirect hydration with sulfuric acid.
🧪 Applications
• Disinfectants and hand sanitizers
• Solvent for paints, inks, and coatings
• Ingredient in cosmetics and personal care products
⚠️ Safety
Highly flammable. Use in well-ventilated areas, avoid open flames, and wear protective equipment. Store in a cool, dry place.